About 339 Birch Street
Attractive 2 bdrm view home on golf course/ Quiet residential corner lot/ Fully upgraded in last ten years/ Natural-gas furnace, central air, wood-stove/ Level entry to 1200' living area/ 2 baths, 2-person sauna/ Town water, sewage/ Large separate garage with workshop/ RV parking, carport/ Minutes to Shuswap boating. Possession : April 30/2026. (id:6289)
339 Birch Street, MLS#: 10365492 is located in the Chase neighborhood of Chase, British Columbia, Postal Code: V0E1M0. The Freehold home is 1,210 sq. ft. with 2 bedrooms and 2 bathrooms, along with 2 garages.
The Single Family Freehold property was constructed in 1968.
The property is currently listed at $525,000.
Features of 339 Birch Street
Listing # | 10365492 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Half Baths | 1 |
Square Footage | 1,210 |
Acres | 0.19 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information: Chase
Address | 339 Birch Street |
---|---|
Subdivision | Chase |
City | Chase |
Province | British Columbia |
Postal Code | V0E1M0 |
Amenities of 339 Birch Street
Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
---|---|
Utilities | Cable, Electricity, Natural Gas, Telephone, Sewer, Water |
Features | Balcony |
Parking Spaces | 1 |
Parking | Additional Parking, Carport, Detached Garage, RV, Street |
# of Garages | 2 |
View | Mountain view |
Is Waterfront | No |
Has Pool | No |
Interior of 339 Birch Street
Appliances | Refrigerator, Dishwasher, Oven - Electric, Freezer, Hood Fan, Washer & Dryer |
---|---|
Heating | Wood Forced air, Stove, See remarks |
Cooling | Central air conditioning |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior of 339 Birch Street
Exterior | Cedar Siding |
---|---|
Roof | Asphalt shingle |
Additional Information On 339 Birch Street
Zoning | Unknown |
---|
Listing Details
Office | ComFree |
---|