About 1529 Main Street
2 bedroom, 2 bathroom home in the heart of Olalla! Large living room, and a ramp to one of the entrances. 2 separately titled lots, alley along the side and easy access on the corner. There is a detached garage with power, cement floor and could be converted to a great workshop, another detached building with good cement floor, and a building that could be a chicken coop again! Lots to do here, make this one your own. Lots of notice appreciated. (id:6289)
1529 Main Street, MLS#: 10356134 is located in the Keremeos Rural Olalla neighborhood of Keremeos, British Columbia, Postal Code: V0X1N6. The Manufactured Home home is 1,029 sq. ft. with 2 bedrooms and 2 bathrooms.
The Single Family Manufactured Home property was constructed in 1973.
The property is currently listed at $399,999 and recently experienced a price increase of $399999 on 0000-00-00 00:00:00..
Features of 1529 Main Street
| Listing # | 10356134 |
|---|---|
| Price | $399,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,029 |
| Acres | 0.19 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Manufactured Home |
Community Information: Keremeos
| Address | 1529 Main Street |
|---|---|
| Subdivision | Keremeos Rural Olalla |
| City | Keremeos |
| Province | British Columbia |
| Postal Code | V0X1N6 |
Amenities of 1529 Main Street
| Features | Level lot, Private setting, Wheelchair access |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached Garage |
| Garages | Detached Garage |
| View | Mountain view, Valley view |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1529 Main Street
| Appliances | Refrigerator, Dishwasher, Oven, Washer/Dryer Stack-Up |
|---|---|
| Heating | Forced air, See remarks |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior of 1529 Main Street
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 0.19 |
| Roof | Asphalt shingle, Unknown |
| Foundation | See Remarks |
Listing Details
| Office | Royal Lepage Locations West |
|---|